BUSINESS AREA

Net sales by business area 2021/2022 2020/2021
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 691 604 593 576 582 502 520
Electrification 677 618 602 572 539 529 554
Energy 918 895 937 756 824 825 866
Industrial Solutions 722 602 625 530 460 414 396
Process Technology 585 545 527 498 481 456 476
Group items -7 -7 -5 -5 -5 -3 -7
Addtech Group 3,586 3,257 3,279 2,927 2,881 2,723 2,805
EBITA by business area 2021/2022 2020/2021
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 76 73 56 77 54 46 40
Electrification 73 83 73 63 51 60 62
Energy 114 112 116 95 98 100 100
Industrial Solutions 133 102 92 67 72 64 49
Process Technology 74 64 77 30 43 42 53
Group items -11 -9 -12 3 -14 -6 2
EBITA 459 425 402 335 304 306 306
Depr. of intangible non-current assets -77 -74 -70 -69 -66 -64 -63
– of which acquisitions -73 -70 -67 -64 -62 -61 -60
Operating profit 382 351 332 266 238 242 243
Net sales 3 months 9 months Rolling 12 months
SEKm 31 Dec 2021 31 Dec 2020 31 Dec 2021 31 Dec 2020 31 Dec 2021 31 Mar 2021
Automation 691 582 1,888 1,604 2,464 2,180
Electrification 677 539 1,897 1,622 2,469 2,194
Energy 918 824 2,750 2,515 3,506 3,271
Industrial Solutions 722 460 1,949 1,270 2,479 1,800
Process Technology 585 481 1,657 1,413 2,155 1,911
Group items -7 -5 -19 -15 -24 -20
Addtech Group 3,586 2,881 10,122 8,409 13,049 11,336
EBITA and EBITA-margin 3 months 9 months Rolling 12 months
31 Dec 2021 31 Dec 2020 31 Dec 2021 31 Dec 2020 31 Dec 2021 31 Mar 2021
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 76 11.0 54 9.3 205 10.8 140 8.7 282 11.4 217 10.0
Electrification 73 10.7 51 9.5 229 12.1 173 10.7 292 11.8 236 10.8
Energy 114 12.4 98 11.8 342 12.4 298 11.8 437 12.5 393 12.0
Industrial Solutions 133 18.4 72 15.7 327 16.8 185 14.5 394 15.9 252 14.0
Process Technology 74 12.7 43 8.9 215 13.0 138 9.8 245 11.4 168 8.8
Group items -11 -14 -32 -18 -29 -15
EBITA 459 12.8 304 10.6 1,286 12.7 916 10.9 1,621 12.4 1,251 11.0
Depr. of intangible non-current assets -77 -66 -221 -193 -290 -262
– of which acquisitions -73 -62 -210 -183 -274 -247
Operating profit 382 10.7 238 8.3 1,065 10.5 723 8.6 1,331 10.2 989 8.7

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
31 Dec 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 220 364 279 415 131 -2 1,407
Denmark 148 54 273 10 103 -3 585
Finland 116 122 53 144 132 -1 566
Norway 38 63 160 22 129 -1 411
Europe 168 57 133 84 83 0 525
Other countries 1 17 20 47 7 0 92
Total 691 677 918 722 585 -7 3,586
Net sales by the subsidiaries
geographical location
9 months
31 Dec 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 605 1,044 745 1,107 364 -5 3,860
Denmark 419 177 878 32 301 -8 1,799
Finland 327 323 172 368 375 -4 1,561
Norway 96 181 505 56 367 -2 1,203
Europe 435 123 393 262 237 0 1,450
Other countries 6 49 57 124 13 0 249
Total 1,888 1,897 2,750 1,949 1,657 -19 10,122
Net sales by the subsidiaries
geographical location
3 months
31 Dec 2020
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 175 312 265 285 83 -2 1,118
Denmark 142 55 243 7 95 0 542
Finland 122 98 49 92 89 -3 447
Norway 34 47 155 21 145 0 402
Europe 107 17 93 25 63 0 305
Other countries 2 10 19 30 6 0 67
Total 582 539 824 460 481 -5 2,881
Net sales by the subsidiaries
geographical location
9 months
31 Dec 2020
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 467 941 742 744 289 -7 3,176
Denmark 393 162 753 37 302 -4 1,643
Finland 309 294 160 273 281 -3 1,314
Norway 97 153 519 58 359 -1 1,185
Europe 334 48 276 54 162 0 874
Other countries 4 24 65 104 20 0 217
Total 1,604 1,622 2,515 1,270 1,413 -15 8,409

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.